Large roof rack
Twin beacons
Diesel heater
Rear Chevrons (can be removed free of charge)
Rear ventilation
Security bulk head
Ex Lease (good history)
ABS | Alarm |
Aux Port | Blown Air System |
Central Locking | Cruise Control |
P A S | Parking Sensors |
Ply Lined | Power Steering |
Radio CD Player | Sliding Side Door N/S |
Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable | |
---|---|---|---|---|---|---|---|---|---|---|
CS | £4995.00 | £0.00 | £4995.00 | £119.82 | £119.82 | £119.82 | 60 | 16.5% | 6.9% | £7189.20 |
Borrowing £4995.00 over 60 months with a representative APR of 16.5%, an annual interest rate of 6.9% (Fixed) and a deposit of £0.00, the amount payable would be £119.82 per month, the final payment would be £119.82 and a total amount payable of £7189.20